You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
12/05/2023 9:50am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 34.9 °F | 32.4 °F | 34.9 °F | 33.4 °F |
12:00 am | 9:50 am | |||
Humidity | 96 % | 95 % | 97 % | 96 % |
12:00 am | 9:40 am | |||
Dew point | 34.2 °F | 31.3 °F | 34.2 °F | |
12:00 am | 9:50 am | |||
Windchill | 34.9 °F | |||
Air pressure at sea level | 29.75 inHg | 29.70 inHg | 29.75 inHg | 29.72 inHg |
3:25 am | 9:30 am | |||
upward/downward movement since 0h : +0.04 inHg | ||||
Wind speed | 0.0 mph | N (0°) | 0.7 mph | 0.1 mph |
12:20 am | ||||
Gust speed | 0.0 mph | 2.5 mph | 0.7 mph | |
12:10 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 0.62 in / 30d | 0.00 in / Month | 25.99 in / Year |
Solar radiation | 90 W/m² | 229 W/m² | 10 W/m² | |
9:30 am | ||||
UV Index | 0.6 | 0.6 | 0.0 | |
9:45 am |