You can add Awekas Stationsweb as an App! Press share followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
09/16/2024 7:00am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 49.1 °F | 48.0 °F | 49.6 °F | 49.2 °F |
12:00 am | 3:40 am | |||
Humidity | 93 % | 90 % | 94 % | 92 % |
12:00 am | 6:25 am | |||
Dew point | 47.5 °F | 45.5 °F | 47.8 °F | |
12:00 am | 4:25 am | |||
Windchill | 49.1 °F | |||
Air pressure at sea level | 30.20 inHg | 30.20 inHg | 30.25 inHg | 30.22 inHg |
6:20 am | 12:00 am | |||
upward/downward movement since 0h : -0.04 inHg | ||||
Wind speed | 0.1 mph | N (0°) | 0.3 mph | 0.0 mph |
6:50 am | ||||
Gust speed | 2.5 mph | 2.5 mph | 0.1 mph | |
6:50 am | ||||
Rain rate | 0.00 in/h | 0.01 in/h | ||
4:30 am | ||||
Precipitation since midnight | 0.01 in | 0.00 in / 1h 0.01 in / 24h 1.98 in / 30d | 1.67 in / Month | 8.54 in / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
12:00 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:00 am |