You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
12/01/2023 1:10pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 34.7 °F | 33.6 °F | 34.7 °F | 34.2 °F |
5:25 am | 2:50 am | |||
Humidity | 96 % | 95 % | 96 % | 96 % |
12:10 am | 12:00 am | |||
Dew point | 34.0 °F | 32.7 °F | 34.0 °F | |
5:25 am | 12:55 pm | |||
Windchill | 34.5 °F | |||
Air pressure at sea level | 29.59 inHg | 29.53 inHg | 29.61 inHg | 29.57 inHg |
12:00 am | 9:45 am | |||
upward/downward movement since 0h : +0.04 inHg | ||||
Wind speed | 0.2 mph | NE (35°) | 0.2 mph | 0.0 mph |
1:10 pm | ||||
Gust speed | 2.5 mph | 2.5 mph | 0.2 mph | |
1:10 pm | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 0.87 in / 30d | 0.00 in / Month | 25.99 in / Year |
Solar radiation | 23 W/m² | 26 W/m² | 5 W/m² | |
12:50 pm | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:00 am |