You can add Awekas Stationsweb as an App! Press share followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
10/14/2024 4:50am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 36.7 °F | 36.7 °F | 40.6 °F | 39.2 °F |
4:45 am | 12:30 am | |||
Humidity | 92 % | 91 % | 92 % | 92 % |
12:00 am | 12:05 am | |||
Dew point | 34.5 °F | 34.5 °F | 38.7 °F | |
4:50 am | 12:40 am | |||
Windchill | 36.7 °F | |||
Air pressure at sea level | 30.16 inHg | 30.15 inHg | 30.20 inHg | 30.18 inHg |
4:15 am | 12:20 am | |||
upward/downward movement since 0h : -0.04 inHg | ||||
Wind speed | 0.0 mph | N (0°) | 0.0 mph | 0.0 mph |
12:00 am | ||||
Gust speed | 0.0 mph | 0.6 mph | 0.2 mph | |
12:40 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.24 in / 24h 2.83 in / 30d | 1.35 in / Month | 11.35 in / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
12:00 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:00 am |