Weather data as at 26.05.2022 18:35 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 18.9 °C | 9.3 °C | 19.3 °C | 14.4 °C |
05:25 | 13:10 | ![]() | ||
Humidity | 64 % | 61 % | 93 % | 76 % |
13:45 | 07:30 | ![]() | ||
Dew point | 12.0 °C | 7.8 °C | 12.8 °C | |
06:25 | 17:05 | |||
Windchill | 18.9 °C | |||
Air pressure at sea level | 1024.3 hPa | 1022.0 hPa | 1025.7 hPa | 1024.1 hPa |
00:00 | 12:40 | ![]() | ||
upward/downward movement since 0h : +2.1 hPa | ||||
Wind speed | 2.7 km/h | 7.7 km/h - | 2.2 km/h | |
13:35 | ||||
Gust speed | 14.5 km/h | 22.5 km/h | 8.8 km/h | |
10:40 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:00 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 42.2 mm / Month | 345.0 mm / Year |
Solar radiation | 91 W/m² | 705 W/m² | 268 W/m² | |
13:00 | ||||
UV Index | 1.0 | 6.5 | 1.5 | |
13:00 |
Weatherstation Fichtenberg 362m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information