You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
03/30/2023 10:20am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 53.1 °F | 46.2 °F | 53.1 °F | 50.0 °F |
1:05 am | 9:50 am | |||
Humidity | 96 % | 88 % | 96 % | 94 % |
12:00 am | 6:05 am | |||
Dew point | 52.0 °F | 43.5 °F | 52.2 °F | |
12:35 am | 9:55 am | |||
Windchill | 53.1 °F | |||
Air pressure at sea level | 29.95 inHg | 29.88 inHg | 29.98 inHg | 29.94 inHg |
8:10 am | 12:00 am | |||
upward/downward movement since 0h : -0.03 inHg | ||||
Wind speed | 0.3 mph | N (0°) | 1.3 mph | 0.1 mph |
9:45 am | ||||
Gust speed | 1.9 mph | 5.0 mph | 1.0 mph | |
2:30 am | ||||
Rain rate | 0.09 in/h | 0.24 in/h | ||
9:50 am | ||||
Precipitation since midnight | 0.20 in | 0.04 in / 1h 0.20 in / 24h 4.34 in / 30d | 4.32 in / Month | 7.95 in / Year |
Solar radiation | 19 W/m² | 76 W/m² | 7 W/m² | |
9:10 am | ||||
UV Index | 0.0 | 0.6 | 0.0 | |
9:10 am |