You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
06/09/2023 4:00am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 51.8 °F | 51.8 °F | 56.7 °F | 54.1 °F |
4:00 am | 12:00 am | |||
Humidity | 89 % | 87 % | 89 % | 88 % |
12:00 am | 2:20 am | |||
Dew point | 48.7 °F | 48.7 °F | 53.2 °F | |
4:00 am | 12:00 am | |||
Windchill | 51.8 °F | |||
Air pressure at sea level | 29.98 inHg | 29.98 inHg | 30.00 inHg | 29.99 inHg |
2:00 am | 12:00 am | |||
upward/downward movement since 0h : -0.01 inHg | ||||
Wind speed | 0.0 mph | N (0°) | 0.0 mph | 0.0 mph |
12:00 am | ||||
Gust speed | 0.6 mph | 1.2 mph | 0.3 mph | |
12:00 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 0.64 in / 30d | 0.04 in / Month | 14.08 in / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
12:00 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:00 am |