You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
01/31/2023 6:35pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 37.6 °F | 35.1 °F | 39.7 °F | 37.3 °F |
8:45 am | 2:40 pm | |||
Humidity | 89 % | 77 % | 92 % | 87 % |
3:35 pm | 7:30 am | |||
Dew point | 34.7 °F | 32.7 °F | 34.9 °F | |
8:45 am | 12:00 am | |||
Windchill | 35.4 °F | |||
Air pressure at sea level | 30.26 inHg | 30.24 inHg | 30.35 inHg | 30.30 inHg |
3:35 pm | 10:15 am | |||
upward/downward movement since 0h : -0.03 inHg | ||||
Wind speed | 2.0 mph | SSE (160°) | 3.4 mph | 1.8 mph |
1:55 pm | ||||
Gust speed | 6.2 mph | 10.6 mph | 6.2 mph | |
10:05 am | ||||
Rain rate | 0.01 in/h | 0.01 in/h | ||
6:35 pm | ||||
Precipitation since midnight | 0.01 in | 0.01 in / 1h 0.02 in / 24h 1.80 in / 30d | 1.80 in / Month | 1.80 in / Year |
Solar radiation | 0 W/m² | 322 W/m² | 36 W/m² | |
11:45 am | ||||
UV Index | 0.0 | 1.4 | 0.2 | |
11:45 am |