You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
03/23/2023 10:30pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 59.5 °F | 46.6 °F | 59.7 °F | 54.7 °F |
12:00 am | 9:30 pm | |||
Humidity | 64 % | 62 % | 91 % | 78 % |
9:50 pm | 2:15 am | |||
Dew point | 47.3 °F | 43.0 °F | 52.2 °F | |
12:00 am | 5:05 pm | |||
Windchill | 59.5 °F | |||
Air pressure at sea level | 29.85 inHg | 29.83 inHg | 29.91 inHg | 29.87 inHg |
5:25 am | 12:00 pm | |||
upward/downward movement since 0h : -0.04 inHg | ||||
Wind speed | 0.5 mph | N (0°) | 1.7 mph | 0.4 mph |
10:00 am | ||||
Gust speed | 1.9 mph | 7.5 mph | 2.2 mph | |
6:55 pm | ||||
Rain rate | 0.00 in/h | 0.01 in/h | ||
12:55 pm | ||||
Precipitation since midnight | 0.01 in | 0.00 in / 1h 0.01 in / 24h 3.28 in / 30d | 2.91 in / Month | 6.54 in / Year |
Solar radiation | 0 W/m² | 236 W/m² | 46 W/m² | |
1:05 pm | ||||
UV Index | 0.0 | 2.0 | 0.4 | |
12:00 pm |